Property Attributes
- MLS#362014
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaNorthwest Billings - Molt
- NeighborhoodPOLY VISTA ESTATES SUBD
- Zip59102
- Style
- Year Built2011
- Taxes$ 5514
- Price$ 695,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3710
- Lot Size0.2675 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Spacious West End home with room to live, gather & grow. Located one block from Poly Vista Park, Arrowhead elementary school, and down the street from the Big Ditch Trail this property offers many outdoor activities while being conveniently located near many shopping and dining options. Inside you'll find 5 bedrooms, 3 full bathrooms, a 3 car garage along with a movie room and wet bar. The primary bedroom boasts an en suite bathroom and walk-in closet. Outside features include a fenced corner lot, front porch, and a covered patio out back with views of the Rims. The property has only had a single owner and has been well maintained. New roof, carpet, interior paint and garage doors in 2026!
| Elementary School | Middle School | High School |
|---|---|---|
| Arrowhead Elementary School | Ben Steele Middle School | West High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $695,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Year Built | 2011 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | POLY VISTA ESTATES SUBD |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-09-25T03:27:25.093-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | N3 - Suburban Neighborhood Residential |
| MLS Area | (07) Northwest Billings; Molt |
| Tax Annual Amount | 5514 |
| Property Condition | Resale |
| MLS Area Minor | 7 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/362014 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | POLY VISTA ESTATES SUBD, S34, T01 N, R25 E, BLOCK 1, Lot 8 |
| AttributionContact | 406-426-2905 |
| Utilities | Cable Available |
| Directions | South of Rimrock Road off of 38th Street. |
| High School | West |
| Lot Size Square Feet | 11653 |
| Elementary School | Arrowhead |
| Middle/Junior High School | Ben Steele |
| Architectural Style | Contemporary,Ranch |
| Appliances | Dryer,Dishwasher,Gas Range,Microwave,Oven,Range,Refrigerator,Washer |
| Full Baths | 3 |
| HOA Fee | 175 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Assoc Fee Paid Per | Annually |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1869 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Interior Amenities | Wired for Sound,Wet Bar |
| Total Bedrooms | 5 |
| Total Fireplaces | 1 |
| Main Level Bedrooms | 3 |
| Basement | Full |
| Laundry Features | Laundry Room |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.2675 |
| Lot Features | Corner Lot,Landscaped,Level,Sloped,Views,Sprinklers In Ground |
| Exterior Amenities | Fence,Sprinkler/Irrigation,Patio,Storage |
| Fencing | Fenced |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.