Property Attributes
- MLS#361841
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaNorthwest Billings - Molt
- NeighborhoodWest View Subdivision
- Zip59102
- Style
- Year Built1952
- Taxes$ 2019
- Price$ 359,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1334
- Lot Size0.2722 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
SELLER OFFERING $5,000 TOWARD BUYER CLOSING COSTS OR CREDIT OF BUYER’S CHOICE! Great opportunity on a spacious double lot with room to spread out. This well-cared-for clean 3-bedroom, 1-bath home offers convenient main-level living, wood floors, fresh interior paint, new carpet, new kitchen appliances, and a comfortable, move-in-ready feel. Outside, you’ll appreciate the detached 2-car garage, long driveway, and fenced yard. The oversized lot provides plenty of outdoor space for gardening, recreation, or future improvements. Conveniently located near schools and everyday amenities, this property is an excellent option for a first-time homebuyer or a smart addition to a rental portfolio.
| Elementary School | Middle School | High School |
|---|---|---|
| Miles Avenue Elementary School | Lewis and Clark Middle School | Senior High High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $359,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Wall Unit(s) |
| Possession | Closing |
| Roof | Asphalt |
| Construction Materials | Other |
| Year Built | 1952 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | West View Subdivision |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-09-20T19:37:56.473-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | N2 - Mid-Century Neighborhood Residential |
| MLS Area | (07) Northwest Billings; Molt |
| Tax Annual Amount | 2019 |
| Property Condition | Resale |
| MLS Area Minor | 7 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361841 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | WEST VIEW SUBD, S05, T01 S, R26 E, BLOCK 2, Lot 15 - 16 |
| AttributionContact | 406-671-0122 |
| High School | Senior High |
| Lot Size Square Feet | 11856 |
| Elementary School | Miles Avenue |
| Middle/Junior High School | Lewis and Clark |
| Architectural Style | Ranch |
| Appliances | Dishwasher,Electric Range,Free-Standing Range,Oven,Range,Refrigerator |
| Full Baths | 1 |
| Garage Spaces | 2 |
| Total Rooms | 5 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 1334 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Basement | Crawl Space |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.2722 |
| Lot Features | Interior Lot,Landscaped,Level |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.