Property Attributes
- MLS#361806
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaLockwood/Emerald Hills
- NeighborhoodD-2
- Zip59101
- Style
- Year Built2011
- Taxes$ 401
- Price$ 59,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
Data Source:
Billings MLS (BMTMLS)
Property Description
House has just received a major face lift inside and out including new roof! Lots of new paint through out home feeling light bright and airy. Skirting with foam backing to help with pipe insulation in winter. House located in desired Hillside Village. Why rent when you can own? Land Lease
| Elementary School | Middle School | High School |
|---|---|---|
| Lockwood Elementary School | Lockwood Middle School | Lockwood High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $59,900 |
General Features
| Sewer | Community/Coop Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Year Built | 2011 |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | D-2 |
| Garage Y/N | false |
| Status | Active |
| ModificationTimestamp | 2026-09-09T22:27:04.957-00:00 |
| City | Billings |
| Disclosures | Sellers Disclosure Not Available |
| Zoning Description | Other |
| MLS Area | (03) Lockwood/Emerald Hills |
| Tax Annual Amount | 401 |
| Property Condition | Resale |
| MLS Area Minor | 3 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361806 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | S36, T01 N, R26 E, SERIAL 112000HR500500A, TITLE # AA4371290, MAKE REDMAN, MODEL CRESTPOINTE SPECIAL, YEAR 2009, SIZE 16X76, @ D05965 |
| AttributionContact | 888-881-4118 |
| Directions | Pull in main entrance of Hillside Village. House is a couple streets in on your left hand side.......I believe on 2nd street. |
| High School | Lockwood |
| Elementary School | Lockwood |
| Middle/Junior High School | Lockwood |
| Architectural Style | Manufactured Home |
| Appliances | Microwave,Oven,Range,Refrigerator |
| Full Baths | 2 |
| HOA Fee | 850 |
| Electric Expense | 200 |
| Fuel Expense | 100 |
| Water Sewer Expense | 50 |
| Unit Number | 163 |
| Assoc Fee Paid Per | Monthly |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1216 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Basement | None |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Public |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.