Property Attributes
- MLS#361790
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaSouth Billings
- NeighborhoodHaugen
- Zip59101
- Style
- Year Built1935
- Taxes$ 1385
- Price$ 275,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1414
- Lot Size0.1789 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Bring All Offers! Investors or someone willing to put in some work this one is for you. This 3 bedroom (1 non egress) 2 bathroom home is ready for its next owner! This home sits in the county with no restrictions. The oversized shop is perfect for all trades. Live and work from home. Two carports and a dead end provide privacy and plenty of parking. Bring the big yard back to life for all your entertainment needs! Close access to the highway, shopping, and dining!
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elementary School | Riverside Middle School | Senior High High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $275,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Cooling | None |
| Possession | Close Of Escrow |
| Roof | Metal |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1935 |
| Stories Count | 2 |
| Levels | Three Or More,Two |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Haugen |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-09-09T20:27:05.500-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | Rural Residential 1 |
| MLS Area | (04) South Billings |
| Carport Y/N | true |
| Tax Annual Amount | 1385 |
| Property Condition | Resale |
| MLS Area Minor | 4 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361790 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | HAUGEN SUBD, S10, T01 S, R26 E, BLOCK 2, LOT 5 |
| AttributionContact | 406-697-8709 |
| Directions | Dead-End Eastside of County Jail. On Jansma no street signs, off King Ave East. |
| High School | Senior High |
| Lot Size Square Feet | 7791 |
| Elementary School | Ponderosa |
| Middle/Junior High School | Riverside |
| Architectural Style | Two Story |
| Appliances | Oven,Range,Refrigerator |
| Full Baths | 1 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | false |
| Above Grade Finished Area | 1018 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Total Bedrooms | 3 |
| Half Baths | 1 |
| Main Level Bedrooms | 1 |
| Basement | Partial |
Exterior Features
| Parking Features | Carport,Detached,Oversized |
|---|---|
| Water Source | Well |
| Lot Size Acres | 0.1789 |
| Lot Features | Alley |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.