Property Attributes
- MLS#361674
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaNorthwest Billings - Molt
- NeighborhoodBuena Vista
- Zip59102
- Style
- Year Built1992
- Taxes$ 3380
- Price$ 514,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2946
- Lot Size0.268 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Wonderful location, curb appeal, and design! Walk into a spacious entry area and feel the high vaulted ceilings and abundance of windows. Very open kitchen/living/dining with easy access to the huge back deck which overlooks the nicely landscaped yard. Nice master suite with vaulted ceilings, patio door to deck and deluxe bathroom complete with a cozy soaking tub. Second main floor bedroom has been renovated to accommodate a handicapped occupant. Walk-out lower level offers two sliding doors to the large patio shaded by the deck above. The family room has a gas fireplace and wall set up for your entertainment equipment, two bedrooms with daylight windows (non-egress) and a large bathroom. Washer/dryer currently on main floor, large utility room downstairs. Attic storage area above garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Boulder Elementary School | Will James Middle School | Senior High High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $514,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Construction Materials | Hardboard |
| Year Built | 1992 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Buena Vista |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-09-20T21:07:26.807-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | N3 - Suburban Neighborhood Residential |
| MLS Area | (07) Northwest Billings; Molt |
| Tax Annual Amount | 3380 |
| Property Condition | Resale |
| MLS Area Minor | 7 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361674 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | Buena Vista Subd, S35, T01 N, R25 E, Lot 2 |
| AttributionContact | (406) 6989350 |
| High School | Senior High |
| Lot Size Square Feet | 11676 |
| Elementary School | Boulder |
| Middle/Junior High School | Will James |
| Architectural Style | Ranch |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Full Baths | 3 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Other Structures | Shed(s) |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2946 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Total Bedrooms | 5 |
| Total Fireplaces | 2 |
| Main Level Bedrooms | 3 |
| Basement | Daylight |
| Fireplace Features | Gas |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.268 |
| Lot Features | Landscaped,Sloped,Trees,Sprinklers In Ground |
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio |
| Fencing | Fenced |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.