Property Attributes
- MLS#361667
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaSouthwest Billings/Blue Creek/Duck Creek
- NeighborhoodJOSEPHINE CROSSING
- Zip59101
- Style
- Year Built2018
- Taxes$ 2209
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1576
- Lot Size0.0753 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
A rare combination of versatile space and Josephine Crossing living, this home is highlighted by over 1,100 sq. ft. of heated, well-lit garage space that can fit approximately 6 cars, plus 220V power, built-in cabinetry, and a bar area. It’s ideal for vehicles, hobbies, a workshop, home gym, entertaining, or simply extra usable space year-round. Inside, the open main level features a bright living area, spacious kitchen with quartz countertops, black stainless appliances, gas range, large island, dining area, and half bath. Upstairs are 3 bedrooms, laundry, a full bath, bonus living area, and a primary suite with walk-in closet and tiled shower. Outside, enjoy a low-maintenance yard and patio, plus parks, river access, community events, and the lifestyle Josephine Crossing is known for. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Elysian Elementary School | Elysian Middle School | West High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $439,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Construction Materials | Masonite |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | JOSEPHINE CROSSING |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-09-21T19:09:41.820-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | PUD - Planned Unit Development |
| MLS Area | (05) Southwest Billings/Blue Creek/Duck Creek |
| Tax Annual Amount | 2209 |
| Property Condition | Resale |
| MLS Area Minor | 5 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361667 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | JOSEPHINE CROSSING SUB 5TH FILING (16), S20, T01 S, R26 E, BLOCK 1, Lot 67 |
| AttributionContact | (406) 697-2510 |
| High School | West |
| Lot Size Square Feet | 3280 |
| Elementary School | Elysian |
| Middle/Junior High School | Elysian |
| Architectural Style | Two Story |
| Appliances | Dishwasher,Gas Range,Microwave,Oven,Range,Refrigerator |
| Full Baths | 2 |
| HOA Fee | 40 |
| Garage Spaces | 6 |
| Total Rooms | 9 |
| Patio/Porch Features | Front Porch,Patio |
| Assoc Fee Paid Per | Monthly |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1576 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Interior Amenities | Pantry |
| Total Bedrooms | 3 |
| Half Baths | 1 |
| Basement | None |
Exterior Features
| Parking Features | Attached,Oversized,Tandem |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.0753 |
| Lot Features | Alley,Corner Lot,Landscaped,Level |
| Exterior Amenities | Sprinkler/Irrigation,Patio |
| Fencing | Fenced |
| Covered Spaces | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.