Property Attributes
- MLS#361645
- TypeSingle Family
- Listing Status Active
- CountyMusselshell
- CityRoundup
- AreaRoundup
- NeighborhoodRoundup Mesa
- Zip59072
- Style
- Year Built2021
- Taxes$ 651
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage640
- Lot Size20 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Up for sale - 20 acres of beautiful land in the Roundup Mesa Subdivision. There are multiple build sites with great views for your dream home. Currently there are 3 outbuildings, one is a 16x40 that is setup as a 2 bed 1 bath home that needs to be finished or would make a nice place to stay while building your dream home. Also there is a 12x24 out-building for storage or hobbies. The plywood building was used as a bird nursery for ducks and chickens. There is 220 amp power ran to the shed and 120 amp ran to the home. Rare opportunity to own a true Montana retreat!
| Elementary School | Middle School | High School |
|---|---|---|
| Roundup Elementary School | Roundup Middle School | Roundup High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $125,000 |
General Features
| Sewer | None |
|---|---|
| Heating | Gas,Wall Furnace |
| Cooling | None |
| Possession | Close Of Escrow |
| Roof | Metal |
| Construction Materials | Masonite |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Musselshell |
| Property Type | Residential |
| Subdivision Name | Roundup Mesa |
| Garage Y/N | false |
| Status | Active |
| ModificationTimestamp | 2026-09-14T16:24:32.180-00:00 |
| City | Roundup |
| Disclosures | Disclosure on File |
| Zoning Description | Other |
| MLS Area | (11) Roundup |
| Tax Annual Amount | 651 |
| Property Condition | Resale |
| MLS Area Minor | 11 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361645 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Roundup |
| Legal Description | S12, T08 N, R25 E, C.O.S. 2003-18CCR, PARCEL 72 |
| AttributionContact | 406-860-2223 |
| High School | Roundup |
| Lot Size Square Feet | 871200 |
| Elementary School | Roundup |
| Middle/Junior High School | Roundup |
| Architectural Style | Other |
| Full Baths | 1 |
| Other Structures | Poultry Coop,Shed(s) |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | false |
| Above Grade Finished Area | 640 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Basement | None |
Exterior Features
| Parking Features | None,Additional Parking,RV Access/Parking |
|---|---|
| Water Source | Cistern |
| Lot Size Acres | 20 |
| Lot Features | Secluded,Views |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.