Property Attributes
- MLS#361540
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaBillings Bench (East of Main)
- NeighborhoodCHERRY ISLAND SUB
- Zip59105
- Style
- Year Built2026
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1516
- Lot Size0.1716 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Wonderful Jesse Ketchem and Sons new home - 3rd stall of the garage could be a shop, almost 50' deep, with overhead door to the backyard, huge covered patio, fully landscaped yard. Open kitchen with island, large pantry, gas fireplace in living area - owner's suite has large walk-in closet - quality kitchen appliances included. Awesome floor plan designed by Doug Wild.
| Elementary School | Middle School | High School |
|---|---|---|
| Beartooth Elementary School | Medicine Crow Middle School | Skyview High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $415,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Construction Materials | Hardboard |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | CHERRY ISLAND SUB |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-09-06T22:07:41.360-00:00 |
| City | Billings |
| Disclosures | Sellers Disclosure Not Available |
| Zoning Description | N3 - Suburban Neighborhood Residential |
| MLS Area | (02) Billings Bench (East of Main) |
| Property Condition | New Construction |
| MLS Area Minor | 2 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361540 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | CHERRY ISLAND SUB (24), S24, T01 N, R26 E, BLOCK 1, Lot 4 |
| AttributionContact | 406-599-4448 |
| High School | Skyview |
| Lot Size Square Feet | 7475 |
| Elementary School | Beartooth |
| Middle/Junior High School | Medicine Crow |
| Architectural Style | Ranch |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Full Baths | 2 |
| Garage Spaces | 5 |
| Total Rooms | 8 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1516 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Total Bedrooms | 3 |
| Total Fireplaces | 1 |
| Main Level Bedrooms | 3 |
| Basement | Crawl Space |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.1716 |
| Lot Features | Landscaped |
| Exterior Amenities | Sprinkler/Irrigation |
| Fencing | None |
| Covered Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.