Property Attributes
- MLS#359462
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityLaurel
- AreaLaurel/Park City
- NeighborhoodNA
- Zip59044
- Style
- Year Built2011
- Taxes$ 2944
- Price$ 625,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3275
- Lot Size20.035 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Nary a neighbor in sight! Enjoy the glow of sunrises out the front windows & sunrises off the back patio with nothing but the sounds of wind through the trees. The main floor features a large bonus room just off the front door that could be used as an office, workout room, classroom, or add closets for a 4 bedroom. The primary suite is on one end of the main floor while the other two bedrooms & a guest bathroom are on the opposite. Between is a large living room, dining room, & custom kitchen. Cooking is made sweeter with a gas stove, double ovens, & extensive counter space. Every room downstairs has 10 foot ceilings! The living room has a door leading to the back patio + firepit & horseshoe areas. The a theater room with wet bar & a 3/4 bathroom are both ready for you to put the finishing touches on. The garage & laundry room round out the basement. Don't miss the shop just up the road!
| Elementary School | Middle School | High School |
|---|---|---|
| Laurel Elementary School | Laurel Middle School | Laurel High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $679,900 |
| 7/2/2026 | 1$669,900 |
| 8/7/2026 | 3$649,900 |
| 9/21/2026 | 4$625,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Gas,Radiant |
| Cooling | None |
| Possession | Close Of Escrow |
| Year Built | 2011 |
| Stories Count | 1 |
| Property Subtype | Residential |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | NA |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-09-21T22:38:28.593-00:00 |
| City | Laurel |
| Disclosures | Disclosure on File |
| Zoning Description | Un-zoned |
| MLS Area | (09) Laurel/Park City |
| Tax Annual Amount | 2944 |
| Property Condition | Resale |
| MLS Area Minor | 9 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/359462 |
| Standard Status | Active |
| PostalCity | Laurel |
| Legal Description | S04, T02 S, R23 E, C.O.S. 2307, PARCEL 138 |
| AttributionContact | 406-860-2322 |
| High School | Laurel |
| Lot Size Square Feet | 872725 |
| Elementary School | Laurel |
| Middle/Junior High School | Laurel |
| Architectural Style | Ranch |
| Appliances | Dishwasher,Oven,Range,Refrigerator |
| Full Baths | 3 |
| Garage Spaces | 2 |
| Other Structures | Workshop |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1925 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Basement | Walk-Out Access |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Cistern |
| Lot Size Acres | 20.035 |
| Fencing | None |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.