Property Attributes
- MLS#359038
- TypeSingle Family
- Listing Status Active
- CountyMusselshell
- CityRoundup
- AreaRoundup
- NeighborhoodMountain Ranch Prop Cos 1974-6
- Zip59072
- Style
- Year Built2025
- Taxes$ 164
- Price$ 449,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage3200
- Lot Size12.22 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
THIS IS AN AMISH BUILT 1376 SF HOME ATTACHED TO AN 1824 SF WAREHOUSE PREVIOUSLY USED AS A COMMUNITY STORE. MANY POSSIBILITIES FOR THIS PROPERTY. FULL LENGTH COVER PORCH 10FT X 80 FT. MANY POTENTIAL HOME BUSINESS USES POSSIBLE. LOCATED ON A COUNTY MAINTAINED ROAD. POWER IS ON THE PROPERTY TO A SEPERATE HOMESITE. CURRENTLY OFF GRID WITH COMPRESSOR POWERED WELL PUMP THAT REQUIRES A COMPRESSOR. THE 3560 SF BARN IS A SHOWPIECE THAT CAN BE FINISHED IN MANY WAYS. THE LAND HAS PASTURE, GOOD FENCING, RUNOFF DRAINAGE, ROCK OUTCROPPINGS AND TREES. CASH OR IN HOUSE BANK FINANCING. EXCLUDED ARE STORE FIXTURES, PORTABLE LIVESTOCK PANELS, SOLAR PANELS, WOODSTOVE, PRESSURE TANK FOR THE WELL, ELK SCULPTURE ON THE HOUSE (WOOD), THE ICE HOUSE AND PERSONAL POSSESSIONS. RECENT APPRIASAL FOR BRIDGE LOAN CAME IN AT $520,000.00.
| Elementary School | Middle School | High School |
|---|---|---|
| Roundup Elementary School | Roundup Middle School | Roundup High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $549,000 |
| 6/11/2026 | 4$525,000 |
| 6/30/2026 | 6$495,000 |
| 7/30/2026 | 9$449,000 |
General Features
| Sewer | Holding Tank |
|---|---|
| Heating | Other |
| Cooling | None |
| Possession | Close Plus 30 to 60 Days |
| Roof | Metal |
| Construction Materials | Metal Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| County | Musselshell |
| Property Type | Residential |
| Subdivision Name | Mountain Ranch Prop Cos 1974-6 |
| Garage Y/N | false |
| Status | Active |
| ModificationTimestamp | 2026-07-30T22:16:10.947-00:00 |
| City | Roundup |
| Disclosures | Disclosure on File |
| Zoning Description | Suburban Residential Zone Un-zoned |
| MLS Area | (11) Roundup |
| Tax Annual Amount | 164 |
| Property Condition | Resale |
| MLS Area Minor | 11 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/359038 |
| Standard Status | Active |
| PostalCity | Roundup |
| Legal Description | MOUNTAIN RANCH PROP COS 1974-6, S23,T08 N, R26 E, LOT 36 |
| AttributionContact | 541-480-9567 |
| Topography | Hill |
| Directions | IN ROUNDUP FOLLOW SIGNS OFF HWY 87 TO THE FAIRGROUNDS. (RIGHT ON 2ND ST) JUST BEFORE THE FAIRGROUNDS, TURN LEFT ON NUMBER 4 RD. STAY ON NUMBER 4 RD FOR APPROX 4.75 MILES. PROPERTY IS ON THE RIGHT. |
| High School | Roundup |
| Lot Size Square Feet | 532303 |
| Elementary School | Roundup |
| Middle/Junior High School | Roundup |
| Architectural Style | Barndominium |
| Appliances | None |
| Full Baths | 1 |
| Association Fee Includes | None |
| Total Rooms | 2 |
| Patio/Porch Features | Front Porch |
| Other Structures | Barn(s),Workshop |
| Assoc Fee Paid Per | Annually |
| Energy Efficient | Solar Screens |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | false |
| Above Grade Finished Area | 3200 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Interior Amenities | Pantry |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Basement | None |
Exterior Features
| Parking Features | Workshop in Garage,Additional Parking |
|---|---|
| Water Source | Private,Well |
| Lot Size Acres | 12.22 |
| Lot Features | Rolling Slope,Trees,Wooded |
| Other Equipment | DC Well Pump |
| Exterior Amenities | Storage,Workshop |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.