Property Attributes
- MLS#358648
- TypeSingle Family
- Listing Status Active
- CountyMusselshell
- CityRoundup
- AreaRoundup
- NeighborhoodFloral Park Add
- Zip59072
- Style
- Year Built1920
- Taxes$ 583
- Price$ 120,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2017
- Lot Size0.298 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Contractor's dream! This charming two-story home is currently under construction and can be built out as a cozy 2-bedroom, 1-bath retreat on a large lot in Roundup, Montana. Enjoy the spacious yard that's perfect for outdoor activities, plus a double car detached garage for all your tools and toys. With endless possibilities for customization, this property is ideal for those seeking to create their perfect getaway or investment!
| Elementary School | Middle School | High School |
|---|---|---|
| Roundup Elementary School | Roundup Middle School | Roundup High School |
| Price History | |
|---|---|
| 4/11/2026 | Listed $250,000 |
| 6/1/2026 | 30$175,000 |
| 8/11/2026 | 31$120,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Other |
| Possession | Close Of Escrow |
| Roof | Metal |
| Construction Materials | HardiPlank Type |
| Year Built | 1920 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Musselshell |
| Property Type | Residential |
| Subdivision Name | Floral Park Add |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-08-11T13:33:31.243-00:00 |
| City | Roundup |
| Disclosures | Disclosure on File |
| Zoning Description | Other |
| MLS Area | (11) Roundup |
| Tax Annual Amount | 583 |
| Property Condition | Under Construction |
| MLS Area Minor | 11 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/358648 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Roundup |
| Legal Description | FLORAL PARK ADD (ROUNDUP), S14, T08 N, R25 E, BLOCK 18, Lot 9 - 10, 12998 SQUARE FEET |
| AttributionContact | (406) 698-3829 |
| Directions | From Main Street. Turn WEST on 9th Ave W. (0.3 miles) House is on your right. |
| High School | Roundup |
| Lot Size Square Feet | 12981 |
| Elementary School | Roundup |
| Middle/Junior High School | Roundup |
| Architectural Style | Detached,Other,Two Story |
| Full Baths | 1 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch |
| Other Structures | Workshop |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Above Grade Finished Area | 1223 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Basement | Full |
Exterior Features
| Parking Features | Detached,Additional Parking |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.298 |
| Lot Features | Alley,Corner Lot,Level |
| Exterior Amenities | Deck,Workshop |
| Fencing | None |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.