Property Attributes
- MLS#356689
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityActon
- AreaActon - Broadview - Lavina
- NeighborhoodNone
- Zip59002
- Style
- Year Built2024
- Taxes$ 1538
- Price$ 525,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size152.21 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Ask about 100% financing options for this 151 acres! Set up for grazing with perimeter fencing, corrals, barn, 2 wells, automatic waterers. Currently runs 25 pairs. The 2700 sq ft metal residential building is finished outside, with floor plans available for interior completion. Includes a livable 2 bed, 2 bath trailer and a 1500 sq ft barn. Features a productive garden, 5 hydrants, and frequent wildlife including game birds, deer, and elk. Located less than 15 miles from Billings, Montana. Showings by appointment only, please.
| Elementary School | Middle School | High School |
|---|---|---|
| Broadview Elementary School | Broadview Middle School | Broadview High School |
| Price History | |
|---|---|
| 11/25/2025 | Listed $599,000 |
| 1/15/2026 | 2$589,000 |
| 5/19/2026 | 1$584,000 |
| 6/15/2026 | 4$559,000 |
| 9/9/2026 | 6$525,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Cooling | None |
| Possession | Closing |
| Roof | Aluminum |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| County | Yellowstone |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | None |
| Garage Y/N | false |
| Status | Active |
| ModificationTimestamp | 2026-09-09T21:03:33.290-00:00 |
| City | Acton |
| Disclosures | Sellers Disclosure Not Available |
| Zoning Description | Un-zoned |
| MLS Area | (20) Acton;Broadview;Lavina |
| Tax Annual Amount | 1538 |
| Property Condition | New Construction |
| MLS Area Minor | 20 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/356689 |
| Standard Status | Active |
| PostalCity | Acton |
| Legal Description | S11, T02 N, R24 E, SE4 & AREA A OF CS 3576 (LESS RY, HWY, COS 3576 AMD TR 1A) (22) |
| AttributionContact | 406-220-5233 |
| Directions | From Billings, take Highway 3 north appx 12 miles to the town of Acton. Turn south (left) on Mainwaring, follow for appx 3/4 mile |
| High School | Broadview |
| Lot Size Square Feet | 6630268 |
| Elementary School | Broadview |
| Middle/Junior High School | Broadview |
| Appliances | Oven,Range,Refrigerator |
| Full Baths | 2 |
| Association Fee Includes | None |
| Electric Expense | 100 |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1100 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Total Bedrooms | 2 |
| Total Fireplaces | 1 |
| Main Level Bedrooms | 2 |
| Basement | None |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Well |
| Lot Size Acres | 152.21 |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.