Property Attributes
- MLS#354845
- TypeSingle Family
- Listing Status Active
- CountyRosebud
- CityForsyth
- AreaForsyth - Colstrip - Rosebud
- NeighborhoodNorthern Pacific Addition
- Zip59327
- Style
- Year Built1908
- Taxes$ 900
- Price$ 280,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2580
- Lot Size0.2525 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
MAJOR PRICE IMPROVEMENT! HIGHLY MOTIVATED SELLER! Beautifully remodeled 1908 home in Forsyth! In 2016 the house was completely remodeled! Included was a tankless hot water heater, HVAC, A/C, new air ducts along with engineered laminated frames. The house was reframed and rewired, and new electrical was brought in along with a concrete porch and fiberglass structural columns. Vinyl plank was installed throughout the house along with new gutters and snowguards. In addition, a 6-foot vinyl privacy fence was installed across the back of the property as well as a 5-foot chain link fence on the front and sides of the property. 2 walk-in gates were added, along with a drive-in gate that goes to the 30 x30 shop with concrete flooring. Seller is offering $3,000 to be used for pre-paids and/or closing costs.
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Other Middle School | Other High School |
| Price History | |
|---|---|
| 8/19/2025 | Listed $345,000 |
| 2/11/2026 | 2$338,000 |
| 8/1/2026 | 5$320,000 |
| 9/21/2026 | 12$280,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Aluminum |
| Construction Materials | Cement Siding |
| Year Built | 1908 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Rosebud |
| Property Type | Residential |
| Subdivision Name | Northern Pacific Addition |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-09-21T23:23:15.213-00:00 |
| City | Forsyth |
| Disclosures | Disclosure on File |
| Zoning Description | Rural Residential 1 |
| MLS Area | (22) Forsyth;Colstrip;Rosebud |
| Tax Annual Amount | 900 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 22 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/354845 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Forsyth |
| Legal Description | S23, T06 N, R40 E, C.O.S. 20168, PARCEL B, SQFT 10998 |
| AttributionContact | (406) 697-6944 |
| High School | Other |
| Lot Size Square Feet | 10998 |
| Elementary School | Other |
| Middle/Junior High School | Other |
| Architectural Style | Two Story |
| Appliances | Dryer,Washer/Dryer Stacked,Dishwasher,Microwave,Oven,Range,Refrigerator,Washer |
| Full Baths | 2 |
| Garage Spaces | 3 |
| Electric Expense | 125 |
| Fuel Expense | 125 |
| Water Sewer Expense | 80 |
| Other Structures | Workshop |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2008 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Total Bedrooms | 6 |
| Total Fireplaces | 1 |
| Half Baths | 1 |
| Main Level Bedrooms | 1 |
| Basement | Exterior Entry,Full |
| Laundry Features | Stacked |
Exterior Features
| Parking Features | Detached,Workshop in Garage |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.2525 |
| Fencing | Fenced |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.